TLD Details
With Lovenote Websites, you have the option to choose from more than fifty diverse TLDs for your sites and get .com domain for just $13.99 with your hosting account. Read more about the variety of TLDs that we, at Lovenote Websites, have.
TLD Information
At Lovenote Websites, we provide you with a huge collection of TLDs! You are able to choose from over Fifty distinct domain extensions for your web sites! Even so, not many TLDs are similar with reference to popularity, registration specifications and supported capabilities. Certain TLDs are often more commonly registered than some others, and a few call for added info at sign up. Nearly all TLDs can be registered for 1 up to ten years, whilst some should be registered for a one–year period only. Learn more about the domain names available at Lovenote Websites and also their specifics in the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $18.04 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $17.49 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $25.99 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $12.99 |
.uk | yes | yes | yes | no | 1-10 years | $10.99 |
.co.uk | yes | yes | yes | no | 1-10 years | $10.99 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $23.99 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $40.99 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $51.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $34.49 |
.co.za | no | yes | yes | no | 1 Year | $20.99 |
.es | no | yes | no | no | 1-5 years | $13.99 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $19.49 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $39.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $39.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
.de | no | yes (EPP) | yes | no | 1 Year | $16.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $20.04 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.co.nz | no | yes | yes | no | 1-10 years | $26.99 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $35.99 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $18.49 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $36.49 |
.org.uk | yes | yes | yes | no | 1-10 years | $10.99 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $42.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $31.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $34.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $12.99 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $68.49 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $65.99 |
.me.uk | yes | yes | yes | no | 1-10 years | $10.99 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $21.99 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $26.99 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $26.99 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $39.99 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $39.99 |
Domain Lock - This function allows you to lock your current domain name in addition to block any type of possible attempts for unwanted transfer. The registrar lock option isn’t maintained by all TLDs so examine the TLD info table right before registering a domain.
Domain Transfer Services - Whenever you move a domain name to Lovenote Websites, one year is to be added onto the expiration date. For quite a few domains, an EPP authorization key is necessary. It’s provided to you by your registrar ahead of the transfer operation is launched. Although some providers include special rates for domain transfer, at Lovenote Websites, the transfer cost is the same as the registration cost!
WHOIS Editing Option - In the Domain Manager, you can actually revise the WHOIS info for the domain name any time you need to!
Whois Privacy Protection - It is easy to cover up the private info publicly available in the WHOIS of your domain at a low cost when using the WHOIS Privacy Protection service from !
Registration Period - Based on the TLD, the minimal registration period could be between 1 to 10 years. A handful of TLDs can be registered for 12 months at most, while some support a 2–year registration period.
Minimum TLD Registration Period - A lot of TLDs have a nominal registration time period of 12 months.
Notes - Below you can get familiar with the specific specifications for the distinct TLDs, in case there are such.
Compare TLD Prices
- In case you’re questioning which TLD is the right choice for you, go and visit all our rates and choose the one that best fits your finances!
- Compare our TLD prices
TLD Details
- Learn more about the TLDs our company offers. Find out just what is the minimum registration interval or whether you can obtain Whois Privacy Protection for your domain name.
Service Guarantees
- We’re doing our very best to provide a riskless and dependable domain service, along with a 99.9% uptime warranty for any domain that you choose to host with Lovenote Websites!
Contact Us
- Have any queries? We’re always here for you. Call us or contact us by live chat and e–mail!