The Domain Name Prices Offered by Lovenote Websites

If you’re searching for special domains prices, you have arrived at the absolute right place. At Lovenote Websites, you can get a moderately priced domain name, selecting from among over 50 different generic and country–code domains. You can even make use of our user–friendly Domain Manager, which is aimed to give you absolute command over your domains.

And if you are trying to find a great bargain, you can get your domain name at no cost with any of our hosting plans.

Swipe left & right to view all TLDs
Promo Domains + Hosting
Domain Name Only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $10.99 $23.49 $35.99 $48.49 $60.99 $73.49 $85.99 $98.49 $110.99 $123.49
.net $14.99 $32.03 $49.07 $66.11 $83.15 $100.19 $117.23 $134.27 $151.31 $168.35
.org $16.99 $34.48 $51.97 $69.46 $86.95 $104.44 $121.93 $139.42 $156.91 $174.40
.info $16.99 $36.48 $55.97 $75.46 $94.95 $114.44 $133.93 $153.42 $172.91 $192.40
.biz $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
.us $10.99 $23.98 $36.97 $49.96 $62.95 $75.94 $88.93 $101.92 $114.91 $127.90
.uk $10.99 $21.98 $22.99 $28.99 $34.99 $40.99 $46.99 $52.99 $58.99 $64.99
.co.uk $10.99 $21.98 $22.99 $28.99 $34.99 $40.99 $46.99 $52.99 $58.99 $64.99
.eu $10.99 $19.99 $28.99 $37.99 $46.99 $55.99 $64.99 $73.99 $82.99 $91.99
.site $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.website $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.space $22.99 $42.49 $61.99 $81.49 $100.99 $120.49 $139.99 $159.49 $178.99 $198.49
.es $10.99 $24.98 $38.97 $52.96 $66.95 - - - - -
.de $12.99 - - - - - - - - -
.it $7.00 - - - - - - - - -
.nl $12.99 - - - - - - - - -
.fr $7.00 - - - - - - - - -
.org.uk $10.99 $21.98 $22.99 $28.99 $34.99 $40.99 $46.99 $52.99 $58.99 $64.99
.be $10.99 - - - - - - - - -
.me.uk $10.99 $21.98 $22.99 $28.99 $34.99 $40.99 $46.99 $52.99 $58.99 $64.99
.cn $11.50 $26.50 $41.50 $56.50 $71.50 $86.50 $101.50 $116.50 $131.50 $146.50
.com.cn $11.50 $26.50 $41.50 $56.50 $71.50 $86.50 $101.50 $116.50 $131.50 $146.50
.net.cn $11.50 $26.50 $41.50 $56.50 $71.50 $86.50 $101.50 $116.50 $131.50 $146.50
.org.cn $11.50 $26.50 $41.50 $56.50 $71.50 $86.50 $101.50 $116.50 $131.50 $146.50
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $12.50 $25.00 $37.50 $50.00 $62.50 $75.00 $87.50 $100.00 $112.50 $125.00
.net $17.04 $34.08 $51.12 $68.16 $85.20 $102.24 $119.28 $136.32 $153.36 $170.40
.org $17.49 $34.98 $52.47 $69.96 $87.45 $104.94 $122.43 $139.92 $157.41 $174.90
.info $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.biz $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
.us $12.99 $25.98 $38.97 $51.96 $64.95 $77.94 $90.93 $103.92 $116.91 $129.90
.uk $10.99 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $10.99 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ca $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.eu $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.com.au $13.50 $32.99 $46.49 $59.99 $73.49 - - - - -
.site $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.website $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.space $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.co $35.99 $71.98 $107.97 $143.96 $179.95 - - - - -
.ae $48.99 $97.98 $146.97 $195.96 $244.95 - - - - -
.qa $32.99 $65.98 $98.97 $131.96 $164.95 - - - - -
.co.za $19.99 - - - - - - - - -
.es $13.99 $27.98 $41.97 $55.96 $69.95 - - - - -
.me $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.tv $44.49 $88.98 $133.47 $177.96 $222.45 $266.94 $311.43 $355.92 $400.41 $444.90
.xyz $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91 $149.90
.top $14.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.pro $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.company $17.49 $34.98 $52.47 $69.96 $87.45 $104.94 $122.43 $139.92 $157.41 $174.90
.solutions $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.services $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.deals $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.in $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.de $15.49 - - - - - - - - -
.it $10.50 - - - - - - - - -
.nl $18.54 - - - - - - - - -
.fr $11.00 - - - - - - - - -
.co.il $30.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.co.nz $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $35.99 $71.98 $107.97 - - - - - - -
.ph $52.00*$79.49 $131.49$158.98 - - $369.96$397.45 - - - - $767.41$794.90
.jp $38.00 - - - - - - - - -
.club $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.news $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.name $17.49 $34.98 $52.47 $69.96 $87.45 $104.94 $122.43 $139.92 $157.41 $174.90
.mobi $27.99 $55.98 $83.97 $111.96 $139.95 $167.94 $195.93 $223.92 $251.91 $279.90
.org.uk $10.99 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.guru $37.99 $75.98 $113.97 $151.96 $189.95 $227.94 $265.93 $303.92 $341.91 $379.90
.ninja $24.49 $48.98 $73.47 $97.96 $122.45 $146.94 $171.43 $195.92 $220.41 $244.90
.family $28.99 $57.98 $86.97 $115.96 $144.95 $173.94 $202.93 $231.92 $260.91 $289.90
.cc $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be $12.99 - - - - - - - - -
.mx $65.99 $131.98 $197.97 $263.96 $329.95 - - - - -
.com.mx $65.99 $131.98 $197.97 $263.96 $329.95 - - - - -
.me.uk $10.99 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $14.50 $34.99 $49.49 $63.99 $78.49 - - - - -
.org.au $18.50 $44.99 $63.49 $81.99 $100.49 - - - - -
.at $15.50 - - - - - - - - -
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.asia $20.99 $41.98 $62.97 $83.96 $104.95 $125.94 $146.93 $167.92 $188.91 $209.90
.net.nz $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.org.nz $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.cn $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.com.cn $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.net.cn $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org.cn $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.tw $39.99 $79.98 $119.97 $159.96 $199.95 $239.94 $279.93 $319.92 $359.91 $399.90
.com.tw $39.99 $79.98 $119.97 $159.96 $199.95 $239.94 $279.93 $319.92 $359.91 $399.90
* The promo price is valid for the first year of registration.

Entire Control over Your Domain Names with Lovenote Websites

Simple Scalability

Change your cloud hosting plan with only a click of the mouse

If you have only a domain with us, and yet you also want to transfer your web site(s) to our platform, you can just switch to one of our cloud hosting plans. Simply go to the Upgrade Plan section of your Domain Control Panel and select the package that you want to upgrade to. We’ll then enable each one of the available hosting options for you and you will be able to make the most of all the web site installation and management tools that are built into the Control Panel.

All our cloud hosting plans offer a drag–and–drop File Manager, webmail access, the possibility to create multiple MySQL databases and to view comprehensive site traffic statistics, and much more, so all you need to consider is the amount of resources that you require for your web sites.

Simple Scalability

ID Protection

Take care of your personal information

According to regulations ratified by ICANN, the WHOIS information pertaining to your domain name is publicly exposed and your personal or business info can be viewed on the Internet by everybody. To help you hide your registration info from the general public, we offer you a WHOIS protection solution at a really attractive price. In the Domain Manager, simply specify the domain that you want to protect and then click the ID Protect icon on the right to request the activation of this service.

You ought to take into consideration that this service is available only with these particular domains: .info, .biz, .co, .co.za, .me, .tv, .pro, .cc, .net, .we.bs, .com and .org.

ID Protection

  • Check out Our Domain Pricing Table

  •  
  • Look at our domain price comparison table to decide on the domain name that is good for you.
  • TLD Details

  •  
  • Discover more details on the 50+ TLDs available at Lovenote Websites. Check if your preferred TLD possesses any distinctive registration prerequisites.
  • View TLD details
  • Risk–Free Domain Registration Services

  •  
  • We’ll register your domain names in seconds and will give you a 99.9% uptime warranty for all your web sites.
  • Contact Us

  •  
  • If you want support registering, transferring or controlling your domain, then you should let us know via phone, live chat or e–mail.